EKG-8 and EKG-10
№ |
Наименование |
Номер чертежа |
1 | Bucket body 11,5m3 | 3554.01.000 |
2 | Bucket body 10m3 | 3536.01.01.000 |
3 | Bucket body 8m3 | 3555.01.01.000 |
4 | Bucket body 8,8m3 | 3573.01.01.000 |
5 | Bucket body 5,6m3 | 3572.01.01.000 |
6 | Bucket body 5m3 | 3534.33.01.000 |
7 | Body | 3536.38.00.100 |
8 | Sheave body | 3536.03.00.101 |
9 |
Roller wheel
Roller ring |
3536.07.02.000
3519.07.00.000 |
10 | Gear wheel z=54 m=12 | 3532.10.01.006 |
11 | Gear wheel z=65 m=22 | 3536.10.01.250 |
12 | Gear wheel z=120 m=10 | 3519.05.10.501 |
13 | Gear wheel z=42 m=20 | 3519.05.10.610 |
14 | Gear wheel z=83 m=10 | 3572.05.10.102 |
15 | Gear wheel z=73 m=12 | 3572.05.10.220 |
16 | Gear wheel z=85 m=8 | 3519.10.02.092 |
17 | Gear wheel z=66 m=20 | 3519.10.02.210 |
18 | Gear wheel z=83 m=10 | 3519.10.02.112 |
19 | Gear wheel z=73 m=12 | 3519.09.03.112 |
20 | Gear wheel z=85 m=8 | 3519.09.03.210 |
21 | Gear wheel z=66 m=20 | 3519.11.02.104 |
22 | Gear wheel z=71 m=12 | 3519.11.02.202 |
23 | Gear wheel z=108 m=10 | 3519.10.02.111 |
24 | Gear wheel z=87 m=20 | 3519.10.02.111 |
25 | Gear wheel z=70 m=12 | 3519.10.02.091 |
26 | Gear wheel z=103 m=8 | 3519.09.03.071 |
27 | Shaft gear z=19 m=8 | 3519.09.03.111 |
28 | Shaft gear z=17 m=20 | 3519.11.02.201 |
29 | Shaft gear z=15 m=12 | 3519.11.02.108 |
30 | Shaft gear z=18 m=10 | 3519.05.10.406 |
31 | Shaft gear z=21 m=20 | 3519.05.10.502 |
32 | Shaft gear z=14 m=12 | 3536.11.01.002 |
33 | Shaft gear z=12 m=30 | 3532.10.01.011 |
34 | Shaft gear z=14 m=10 | 3536.10.01.004 |
35 | Shaft gear z=12 m=20 | 3572.05.10.201 |
36 | Shaft gear z=12 m=30 | 3572.05.10.101 |
37 | Shaft gear z=15 m=16 | 3532.10.01.300 |
38 | Shaft gear z=15 m=12 | 3519.11.02.008 |
39 | Shaft gear z=16 m=12 | 3536.11.01.003 |
40 | Shaft gear z=16 m=12 | 3537.11.01.029 |
41 | Gear block z=64 m=64/z=24 m=22 | 3555.09.00.002 |
42 | Drive gear z=23 m=8 | 3555.09.00.005 |
43 | Drive gear z=24 m=8 | 3572.05.10.001 |
44 | Gear z=24 m=8 | 3536.11.01.004 |
45 | Gear z=28 m=10 | 3537.11.01.028 |
46 | Drive gear z=10/6 m=24/29 | 3536.09.00.031 |
47 | Drive gear z=18 m=10 | 3536.09.00.041 |
48 | Satellite gear z=35 m=8 | 3572.05.10.302 |
49 | Satellite gear z=35 m=8 | 3536.09.00.008 |
50 | Satellite gear z=41 m=10 | 3555.09.00.001 |
51 | Satellite gear z=39 m=10 | 3537.11.01.009 |
52 | Satellite gear z=33 m=12 | 3554.03.04.000 |
53 | Internal ring gear z=34 m=6 | 3519.03.06.000 |
54 | Torsion bar z=34 / 29 m=6 | 3536.38.00.001 |
55 | Bushing z=38/41 m-5/8 | 3519.49.00.001 |
56 | Sheave | 3519.21.00.008 |
57 | Sheave | 3519.21.00.011 |
58 | Sheave | 3521.21.00.003 |
59 | Sheave | 3532.21.00.011 |
60 | Sheave | 3532.03.03.004 |
61 | Roller | 3519.03.06.005 |
62 | Roller | 3536.03.04.201 |
63 | Roller | 3536.03.04.101 |
64 | Roller | 3536.03.04.151 |
65 | Roller | 3536.07.00.011 |
66 | Rail | 3519.05.00.014 |
67 | Brake pulley | 3519.05.06.020 |
68 | Pulley | 3519.10.01.002 |
69 | Brake pulley | 3519.11.00.003 |
70 | Pulley | 3519.09.01.002 |
71 | Drive shaft | 3519.05.02.007 |
72 | Drive shaft | 3519.05.02.062 |
73 | Shaft (intermediate) | 3519.05.02.017 |
74 | Lower shell | 3519.03.06.009 |
75 | Upper shell | 3519.03.06.011 |
76 | Carrier z=48 m=10 | 3533.19.00.013В |
77 | Carrier z=28 m=10 | 3533.19.00.012В |
78 | Carrier z=24 m=8 | 3534.11.01.003В |
79 | Carrier z=41 m=8 | 3537.11.01.006В |
80 | Upper shell | 3532.03.04.008 |
81 | Lower shell | 3532.03.04.009 |
82 | Bushing | 3519.03.06.004 |
83 | Bushing | 3536.03.00.202 |
84 | Bushing | 3532.03.04.004 |
85 | Bushing | 3519.07.00.202 |
86 | Bushing | 3571.03.05.003 |
87 | Bushing | 3571.03.05.303 |
88 | Bushing | 3519.10.00.104 |
89 | Bushing | 3532.10.02.002 |
90 | Bushing | 3532.10.04.004 |
91 | Bushing | 3537.11.01.014 |
92 | Bushing | 3519.05.00.012 |
93 | Bushing | 3519.05.02.202 |
94 | Bushing | 3519.05.02.008 |
95 | Bushing | 3519.05.02.035 |
96 | Bushing | 3519.05.02.302 |
97 |
Track wheel axle
Idler axle |
3519.05.02.082
3519.05.02.081 |
98 | Axle | 3521.01.00.001 |
99 | Axle | 3521.07.05.005 |
100 | Axle | 3521.21.00.004 |
101 | Axle | 3521.21.00.008 |
102 | Axle | 3521.21.00.009 |
103 | Axle | 3519.01.00.001 |
104 | Axle | 3519.01.00.005 |
105 | Axle | 3519.01.00.012 |
106 | Axle | 3519.01.002 |
107 | Axle | 3521.21.00.006 |
108 | Axle | 3521.21.00.009 |
109 | Axle | 3521.21.00.012 |
110 | Axle | 3519.03.06.007 |
111 | Axle | 3519.03.06.002 |
112 | Axle | 3519.03.00.011 |
113 | Axle | 3519.03.00.014 |
114 | Axle | 3519.28.00.301 |
115 | Axle | 3519.28.00.007 |
116 | Axle | 3536.01.00.005 |
117 | Axle | 3534.01.00.004 |
118 | Axle | 3554.25.00.001 |
119 | Axle | 3571.03.05.002 |
120 | Axle | 3532.03.00.011 |
121 | Axle | 3536.03.04.002 |
122 | Axle | 3536.03.04.004 |
123 | Axle | 3571.03.05.005 |
124 | Axle | 3534.03.04.002 |
125 | Axle | 3536.07.00.001 |
126 | Axle | 3532.24.00.011 |
127 | Pin | 3532.12.00.001 |
128 | Pin | 3536.12.00.002 |
129 | Driving wheel | 3519.05.02.061 |
130 | Idler wheel | 3519.05.02.300 |
131 | Track wheel | 3519.05.02.200 |
132 | Track wheel | 3519.05.02101 |
133 | Lock bar | 3532.01.02.007 |
134 | Lock bar | 3521.01.02.005 |
135 | Shaft | 3519.09.04.101 |
136 | Shaft III z85m8/z15m12 | 3519/10/02/09-0СБ |
137 | Shaft III 17m20/z71m12 | 3519.10.02.100-сб |
138 | Bottom bolt | 3519.01.02.006 |
139 | Drive wheel | 3519.05.02.003 |
140 | Axle | 3519.21.00.012 |
141 |
Shaft gear 71/12 assembled
Shaft gear 17.20
Wheel 71/12 (2 pieces) |
3519.10.02.110
3519.10.02.111
3519.10.02.112 |
142 |
Shaft gear 108.10 assembled
Shaft gear 21/20
Wheel 108/10 (2 pieces) |
3519.09.03.110-сб.
3519.09.03.111
3519.09.03.112 |
143 | Shaft gear 108/10 with bearing | 3519.09.03.100 |
144 | Drive wheel | 3519.09.04.101 |
145 | Shaft | 3519.09.04.101 |
146 | Shaft | 3519.19.01.101 |
147 | Shaft IV | 3519.05.10.500СБ |
148 | Bottom bolt | 3502.01.03.009 |
149 | Bottom bolt | 3503.39.02.002В |
150 | Bottom bolt | 3505.29.02.019 |
151 | iIdler wheel | 3519.05.02.301 |
152 | Support wheel | 3519.05.02.201 |
153 | Drive gear 24/8 | 3519.11.08.001 |
154 | Gear 24/8 | 3519.11.08.002 |
155 | Spherical washer | 3519.06.00.002 |
156 | King journal axle | 3519.06.00.001 |
157 | Support wheel axle | 3519.05.02.005 |
158 | Tension axle | 3519.05.02.004 |
159 | Thrust axle | 3519.55.00.002 |
160 | Head blocks axle | 3519.55.03.004 |
161 | Thrust axle | 3519.03.03.014 |
162 | Head blocks axle | 3519.03.03.001 |
163 | Axle | 3519.33.02.002 |
164 | Axle | 3519.33.00.001 |
165 | Axle | 3519.33.03.001 |
166 | Roller axle | 3502.07.00.301В1 |
167 | Upper bushing | 3519.06.00.004 |
168 | Lower bushung | 3519.06.00.011 |
169 | Bushing | 3519.01.01.004 |
170 | Bushing | 3519.01.01.006 |
171 | Roller | 3502.03.04.009 |
172 | Single flange roller | 3519.07.00.201В |
173 | Double flange roller | 3502.07.00.201В1 |
174 | Single flange roller assembly | 3502.07.00.200В |
175 | Double flange roller assambly | 3502.07.00.200В1 |
176 | Pin | 3519.05.03.002 |
177 | Pin | 3502.05.03.002 |
178 | Cover (for support wheel) | 3519.05.02.022 (3502.05.02.072) |
179 | Cover (for Idler wheel) | 3519.05.02.038 (3502.05.02.075) |
180 | Half-yoke | 3519.05.02.013 (3502.05.02.039) |
181 | Half-yoke | 3519.05.02.036 (3502.05.02.023) |
182 | Half-yoke | 3519.05.02.058 |
183 | Half-yoke | 3519.05.02.039 (3502.05.02.026) |
184 | Lead spindle | 3519.10.01.000СБ |
185 | Drive half-coupling | 3519.10.01.001 |
186 | Lead spindle | 3519.09.01.000СБ |
187 | Drive half-coupling | 3519.09.01.001 |
188 | Coupling | 3519.05.06.00СБ |
189 | Brake pulley | 3519.05.06.001 |
190 | Cage | 3519.05.06.002 |
191 | Bushing | 3519.05.06.003 |
192 | Bush (segment) | 3502.03.04.201 |
193 | Bush (segment) | 3502.03.04.200 |
194 | Saddle bearing pin | 3519.03.04.017 |
195 | Pulley (hoisting) | 3502.09.01.001 |
196 | Pulley (thrusting) | 3502.10.01.006 |
197 | Gear rim 95/6 (inner) | 3519.10.00.103 |
198 | Gear rim 95/6 (inner) | 3519.10.00.111 |
199 | Bushing | 3519.10.00.104 |
200 | Gear 65/4 | 3532.10.03.003 |
201 | Gear 65/4 | 3536.11.02.001 |
202 | Torsion 34/6x24/6 | 3536.19.00.002 |
203 | Torsion 34/6x27/6 | 3532.09.00.005 |
204 | Toothed cage 34/6 | 3532.09.00.004 |
205 | Toothed cage 29/6 | 3536.19.00.005 |
206 | Shaft gear 17/8 | 3536.08.01.001 |
207 | Shaft gear 12/30 | 3532.11.01.003 |
208 | Shaft | 3532.10.01.022 |
209 | Shaft | 3536.10.01.201 |
210 | Roller | 3536.03.04.111 |
211 | Roller | 3554.03.04.111 |
212 | Roller | 3536.03.06.101 |
213 | Roller | 3532.03.04.2521В1 |
214 | Roller (analog 3536.03.04.151) | 3554.03.04.051 |
215 | Bushing | 3536.01.01.005 |
216 | Bushing | 3536.01.01.006 |
217 | King journal axle | 3536.06.00.001 |
218 | Axle | 3536.03.00.001 |
219 | Axle | 3536.03.04.003 |
220 | Axle | 3536.03.06.002 |
221 | Axle | 3536.03.06.005 |
222 | Axle | 3536.03.06.006 |
223 | Disk (156/4) | 3536.10.02.002 |
224 | Righ-hand drum | 3537.09.00.006 |
225 | Left-hand drum | 3537.09.00.005 |
226 | Roller | 3519.07.00.201 |