EKG-12
№ |
Name |
Drawing No. |
1 | Gear wheel 112/9 | 11075.05.288 |
2 |
Wheel 107/16
Rim 107/16
Disk -2 pieces
Pipe F21-6 pieces
Hub (38/10, 30 degree) |
11075.05.301СБ
11075.05.303
11075.05.304
11075.05.305 (б/ч) 11075.05.302 |
3 | Gear wheel 22/50 | 11075.28.156 |
4 | Driving wheel (with cams removed) | 11075.28.144 |
5 | Driving wheel cam | 11075.28.143 |
6 | Driving wheel cam | 11075.28.147-1К |
7 | Clamp | 11075.05.04 |
8 | Shim | 11075.02.05 |
9 | Shaft gear 26/9 | 11075.55.251 |
10 | Shaft gear 26/9 | 11075.55.256 |
11 | Shaft gear 21/10 (left) | 11075.17.630 |
12 | Shaft gear 21/10 (right) | 11075.17.610 |
13 | Shaft gear 19/10 | 11077.26.07 |
14 | Shaft gear 18/16 | 11075.05.289 |
15 | Shaft gear 14/32 | 11075.16.504 |
16 | Shaft gear 10/50 | 11075.28.154 |
17 | Shaft | 11075.02.212 |
18 | Shaft | 11077.01.203(-1) |
19 | Drive shaft | 11075.28.157-1 |
20 | Shaft (thrust) | 11075.05.341 |
21 | (Thrust shaft) nut | 11075.05.343 |
22 | Thrust axle EKG-12 | 11075.28.14-1 |
23 | Axle | 11075.10.25-1 |
24 | Axle | 11075.02.25 |
25 | Axle | 11075.02.26 |
26 | Axle | 11075.02.27 |
27 | Axle | 11075.02.28 |
28 | Rack gear 14/36 | 11075.05.322 |
29 | Engine gear 24/10 | 11075.16.370 |
30 | Rack 56/36 | 11075.04.151 |
31 | Thrust shaft splined bushing | М.5788 |
32 | Bushing | 11075.05.324 |
33 | Bushing | 11075.28.04 |
34 | Bushing | 11075.28.29 |
35 | Bushing | 11075.28.62 |
36 | Bushing | 11075.28.92 |
37 | Bushing | 11075.02.401 |
38 | Bushing | 11075.02.404 |
39 | Bushing | 11075.52.401 |
40 | Lower rail | 11075.31.12 |
41 | Upper rail | 11075.31.13 |
42 | Cleat | 11075.31.15 |
43 |
Roller
RollerBushing |
11075.31.01СБ
11075.31.02 11075.31.03 |
44 | Coupling | 11075.55.360Сб |
45 | Lead spindle | 1094.05.352 |
46 | Half-coupling | 11075.55.361 |
47 | Pulley | 11075.05.201 |